Laboratory Report of Analysis about our Hidrated Lime :
NO. | PARAMETERS | RESULTS | METHODS |
1. | Ca(OH)2 %wt | 95.56 | Titrimetric |
2. | Fe2O3 ppm | 27.46 | AAS |
3. | MgCO3 %wt | 1.51 | Calc from MgO |
4. | Al2O3 %wt | 0.19 | AAS |
5. | SiO2 %wt | 0.22 | Gravimetric |
6. | CaO Total %wt | 73.74 | Titrimetric |
7. | CaCO3 %wt | 2.58 | Calculation from CO2 |
8. | MgO %wt | 0.72 | Titrimetric |
9. | Moisture Content %wt | 0.08 | Drying by oven at 105o C |
10. | K2O %wt | 0.01 | AAS |
11. | Na2O ppm | 21.05 | AAS |
12. | Loss on ignition %wt | 23.34 | Gravimetric |
13. | Mesh + 200 %wt | 19.08 | ASTM STP 447 A |
14. | Mesh -200 %wt | 80.92 | ASTM STP 447 A |
Tested by PT. Superintending Company of Indonesia for BAPPEDA Kota Padang Panjang.
15th March 2001.